<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Energy Basel</title>
	<atom:link href="http://globalenergybasel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalenergybasel.com</link>
	<description>The Sustainable Infrastructure Financing Summit</description>
	<lastBuildDate>Wed, 09 May 2012 15:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changing mindsets to enable sustainable investments</title>
		<link>http://globalenergybasel.com/2012/geb-2012/changing-mindsets-to-enable-sustainable-investments/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/changing-mindsets-to-enable-sustainable-investments/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:05:58 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Day 2 GEB 2012]]></category>
		<category><![CDATA[GEB 2012]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[investmens]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3290</guid>
		<description><![CDATA[22.2. 11:00 -At the opening of Day 2 of Global Energy Basel 2012, the need for changing mindsets in order to bring about sustainable development was a recurring topic. Another key topic was bringing together the public and private sectors to facilitate investments. Wang He, Deputy Chairwoman of CHINCA (China International Contractors Association), addressed the... <a href="http://globalenergybasel.com/2012/geb-2012/changing-mindsets-to-enable-sustainable-investments/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>22.2. 11:00 -At the opening of Day 2 of Global Energy Basel 2012, the need for changing mindsets in order to bring about sustainable development was a recurring topic. Another key topic was bringing together the public and private sectors to facilitate investments. Wang He, Deputy Chairwoman of CHINCA (China International Contractors Association), addressed the value and importance of Chinese investments abroad, as well as their sustainable nature, citing green construction, renewable energy and corporate responsibility. Jakob von Uexküll of the Worlds Future Council, suggested more &#8220;out of the box&#8221; thinking in order to tackle global problems caused by ineffective policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/changing-mindsets-to-enable-sustainable-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving in the right direction?</title>
		<link>http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/moving-in-the-right-direction/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/moving-in-the-right-direction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:19 +0000</pubDate>
		<dc:creator>rom</dc:creator>
				<category><![CDATA[Day 2 GEB 2012]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3318</guid>
		<description><![CDATA[22.2. 12:00 &#8211; At the Carbon and Climate Finance workshop, Conor Riffle, Head of CDP cities, provided information about developing standards for cities to report their climate protection measures. Remco Fischer from the UNEP Finance Initiative emphasized that investing in renewable energy is increasingly making sense from a financial perspective. Having universal measurement systems in... <a href="http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/moving-in-the-right-direction/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />22.2. 12:00 &#8211; At the Carbon and Climate Finance workshop, Conor Riffle, Head of CDP cities, provided information about developing standards for cities to report their climate protection measures. Remco Fischer from the UNEP Finance Initiative emphasized that investing in renewable energy is increasingly making sense from a financial perspective.<br />
Having universal measurement systems in place will be very important as soon as the carbon market regains momentum post-Kyoto. But only with substantial mitigation targets will there be incentives for private investors to „move in the right direction“, as one panel member put it.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/moving-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing of GEB 2012</title>
		<link>http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/closing-of-geb-2012/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/closing-of-geb-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:13 +0000</pubDate>
		<dc:creator>rom</dc:creator>
				<category><![CDATA[Day 2 GEB 2012]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3344</guid>
		<description><![CDATA[22.2 17:00 &#8211; In the course of the conference it became clear that there is an enormous need for finance and at the same a funding shortfall. The key to success is project innovation and its financing. At the same time – as Daniel Wiener, Chairman of the Global Energy Basel Foundation, noted in his... <a href="http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/closing-of-geb-2012/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />22.2 17:00 &#8211; In the course of the conference it became clear that there is an enormous need for finance and at the same a funding shortfall. The key to success is project innovation and its financing. At the same time – as Daniel Wiener, Chairman of the Global Energy Basel Foundation, noted in his closing address – &#8220;Investors and construction companies need to be informed about the advantages of sustainable infrastructure&#8221;.</p>
<p>To the <a href="http://globalenergybasel.com/geb-2012/media-releases/">media release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/day-2-geb-2012/closing-of-geb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of GEB 2012</title>
		<link>http://globalenergybasel.com/2012/geb-2012/opening-of-geb-2012/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/opening-of-geb-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Day 1 GEB 2012]]></category>
		<category><![CDATA[GEB 2012]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3185</guid>
		<description><![CDATA[21.2. 10:00 &#8211; &#8220;With more than half of the world’s population living in cities, providing sustainable infrastructure is a critical challenge to meet global needs&#8221;, said Guy Morin, Mayor of Basel, in his opening speech at Global Energy Basel 2012. At this event, the globally leading platform for infrastructure financing, more than 300 decision-makers from... <a href="http://globalenergybasel.com/2012/geb-2012/opening-of-geb-2012/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>21.2. 10:00 &#8211; &#8220;With more than half of the world’s population living in cities, providing sustainable infrastructure is a critical challenge to meet global needs&#8221;, said Guy Morin, Mayor of Basel, in his opening speech at Global Energy Basel 2012. At this event, the globally leading platform for infrastructure financing, more than 300 decision-makers from 30 countries are gathering in Switzerland to discuss the optimization of urban infrastructure.</p>
<p>„Infrastructure is about people“, added Marie-Gabrielle Ineichen-Fleisch, Head of Swiss State Secretariat for Economic Affairs – „and a driving power for development“. Investments have to be focused and efficient, she said. „We are going to listen and are eager to learn about your ideas.“</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/opening-of-geb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing together investors and project owners</title>
		<link>http://globalenergybasel.com/2012/geb-2012/bringing-together-investors-and-project-owners/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/bringing-together-investors-and-project-owners/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:27 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Day 1 GEB 2012]]></category>
		<category><![CDATA[GEB 2012]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[project owner]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3247</guid>
		<description><![CDATA[21.2. 12:00 &#8211; Investors are looking for sustainable infrastructure projects at Global Energy Basel 2012. Specific Investment Forums allow decision-makers to gather first-hand information about potential investments. A wide range of projects have been presented, including efficient cargo transportation, hydropower plants in new regions, recreational area developments, optimized building construction and sustainable investment funds.]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>21.2. 12:00 &#8211; Investors are looking for sustainable infrastructure projects at Global Energy Basel 2012. Specific Investment Forums allow decision-makers to gather first-hand information  about potential investments. A wide range of projects have been presented, including efficient cargo transportation, hydropower plants in new regions,  recreational area developments, optimized building construction and sustainable investment funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/bringing-together-investors-and-project-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Asia</title>
		<link>http://globalenergybasel.com/2012/geb-2012/investing-in-asia/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/investing-in-asia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:19 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Day 1 GEB 2012]]></category>
		<category><![CDATA[GEB 2012]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3258</guid>
		<description><![CDATA[21.2. 14:00 &#8211; Given the dynamic development of the world’s most populous continent, it is not surprising that Asian infrastructure projects play a major role at GEB 2012. Chinese cities such as Zhuhai, Lanzhou and Guiyang present ample opportunities for green investments in a business-friendly climate. The main project focus lies in public transportation, renewable... <a href="http://globalenergybasel.com/2012/geb-2012/investing-in-asia/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>21.2. 14:00 &#8211; Given the dynamic development of the world’s most populous continent, it is not surprising that Asian infrastructure projects play a major role at GEB 2012. Chinese cities such as Zhuhai, Lanzhou and Guiyang present ample opportunities for green investments in a business-friendly climate. The main project focus lies in public transportation, renewable energy and waste management. Other projects presented at GEB are located in Kathmandu/Nepal, Calbiga/Philippines and Changwon/South Korea, where a large-scale public bike system is being realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/investing-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news from Japan</title>
		<link>http://globalenergybasel.com/2012/geb-2012/good-news-from-japan/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/good-news-from-japan/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:57:39 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Day 1 GEB 2012]]></category>
		<category><![CDATA[GEB 2012]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[low-emission]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3271</guid>
		<description><![CDATA[21.2. 17:00 &#8211; The events of March 2011 in Fukushima have forced Japan to substantially cut down on its energy consumption. Today, 52 of the nation’s 54 nuclear power plants have been shut down. But Japan has long been committed to energy-saving technology on a large scale, with low-emission buildings being a top priority. As... <a href="http://globalenergybasel.com/2012/geb-2012/good-news-from-japan/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>21.2. 17:00 &#8211; The events of March 2011 in Fukushima have forced Japan to substantially cut down on its energy consumption. Today, 52 of the nation’s 54 nuclear power plants have been shut down. But Japan has long been committed to energy-saving technology on a large scale, with low-emission buildings being a top priority. As was laid out by workshop participants from Japan, overcoming market barriers for investments is crucial. At the same time, their added value makes low-emission buildings a safe investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/good-news-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker’s Dinner Party at Bar Rouge</title>
		<link>http://globalenergybasel.com/2012/geb-2012/speakers-dinner-party-at-bar-rouge/</link>
		<comments>http://globalenergybasel.com/2012/geb-2012/speakers-dinner-party-at-bar-rouge/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:19:18 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Day 1 GEB 2012]]></category>
		<category><![CDATA[GEB 2012]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=3284</guid>
		<description><![CDATA[21.2. 21:00 &#8211; After a successful first day at Global Energy Basel, all the speakers came together on the 31st floor of the exibition tower &#8211; at Bar Rouge. With the nice view of Basel in the background, the speakers enjoyed a delicious dinner in a relaxing atmosphere. The Speaker’s Dinner Party was hosted by... <a href="http://globalenergybasel.com/2012/geb-2012/speakers-dinner-party-at-bar-rouge/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>21.2. 21:00 &#8211; After a successful first day at Global Energy Basel, all the speakers came together on the 31st floor of the exibition tower &#8211; at Bar Rouge. With the nice view of Basel in the background, the speakers enjoyed a delicious dinner in a relaxing atmosphere. The Speaker’s Dinner Party was hosted by GEB Chairman Daniel Wiener.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2012/geb-2012/speakers-dinner-party-at-bar-rouge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earlybird Pricing</title>
		<link>http://globalenergybasel.com/2011/registration/earlybird-pricing/</link>
		<comments>http://globalenergybasel.com/2011/registration/earlybird-pricing/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:29:57 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=2791</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div align="center"><div class="columns two border" ><div></p>
<div style="background-color: #f9f6d9; padding: 30px; margin: -30px;">
<div style="background-color: #f1b630; padding: 10px 10px 1px 10px; margin-bottom: 30px;">
<h3>Earlybird bookings extended until:<br /><span style="font-size: 30px;">20<sub>th</sub> December 2011</span></h3>
</div>
<h3 style="font-size: 50px;">Earlybird</h3>
<h2 style="font-size: 50px;">Full Pass</h2>
<h3 style="font-size: 60px;">CHF 760</h3>
<p><div class="list check orange"></p>
<ul style="width: 200px;">
<li>Full 2012 summit access</li>
<li>Final Programme</li>
<li>Admission to all business parts of the conference</li>
<li>Coffee Breaks</li>
<li>Lunches</li>
</ul>
<p></div> <div class="button-wrap full"><div class="orange button full"><a href="https://hotel.basel.com/reg_globalenergy/Kunden_Editor.asp?lng=3" target="_blank"><span style="font-size: 18px;">Purchase Now</span></a></div></div></div>
<p></div></div> <div class="columns two last clearfix border" ><div></p>
<div style="background-color: #f9f6d9; padding: 30px; margin: -30px;">
<div style="background-color: #f1b630; padding: 10px 10px 1px 10px; margin-bottom: 30px;">
<h3>Earlybird bookings extended until:<br /><span style="font-size: 30px;">20<sub>th</sub> December 2011</span></h3>
</div>
<h3 style="font-size: 50px;">Earlybird</h3>
<h2 style="font-size: 50px;">Day Pass</h2>
<h3 style="font-size: 60px;">CHF 545</h3>
<p><div class="list check orange"></p>
<ul style="width: 200px;">
<li>1 day summit access only</li>
<li>Final Programme</li>
<li>Admission to all business parts of the conference</li>
<li>Coffee Breaks</li>
<li>Lunches</li>
</ul>
<p></div> <div class="button-wrap full"><div class="orange button full"><a href="https://hotel.basel.com/reg_globalenergy/Kunden_Editor.asp?lng=3" target="_blank"><span style="font-size: 18px;">Purchase Now</span></a></div></div></div>
<p></div></div><div class="clear"></div></p></div>
]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2011/registration/earlybird-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Pricing</title>
		<link>http://globalenergybasel.com/2011/registration/regular-pricing/</link>
		<comments>http://globalenergybasel.com/2011/registration/regular-pricing/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:07:02 +0000</pubDate>
		<dc:creator>.ben</dc:creator>
				<category><![CDATA[Registration]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://globalenergybasel.com/?p=2725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><div align="center"> <div class="columns two border" ><div> <h2 style="font-size:50px">Full Pass</h2><br /><h3 style="font-size:60px">CHF 950</h3>
<div class="list check orange">
<ul style="width:200px;">
<li>Full 2012 summit access</li>
<li>Final Programme</li>
<li>Admission to all business parts of the conference</li>
<li>Coffee Breaks</li>
<li>Lunches</li>
</ul>
</div>
<div class="button-wrap full"><div class="orange button full"><a href="https://hotel.basel.com/reg_globalenergy/Kunden_Editor.asp?lng=3" target="_blank"><span style="font-size:18px">Purchase Now</span></a></div></div> </div></div> <div class="columns two last clearfix border" ><div> <h2 style="font-size:50px">Day Pass</h2><br /><h3 style="font-size:60px">CHF 680</h3>
<div class="list check orange">
<ul style="width:200px;">
<li>1 day summit access only</li>
<li>Final Programme</li>
<li>Admission to all business parts of the conference</li>
<li>Coffee Breaks</li>
<li>Lunches</li>
</ul>
</div>
<div class="button-wrap full"><div class="orange button full"><a href="https://hotel.basel.com/reg_globalenergy/Kunden_Editor.asp?lng=3" target="_blank"><span style="font-size:18px">Purchase Now</span></a></div></div> </div></div><div class="clear"></div> 
</div>]]></content:encoded>
			<wfw:commentRss>http://globalenergybasel.com/2011/registration/regular-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

